WizkidsPegasus SpieleCMGRealmsWeb Archive

Mage Knight LogoFigureninfo: High Elven Disciple, Edition Sorcery
Expansion Part Collectors Nr Faction 1 Faction 2 Rarity Unit Name Rank Point Value
Rebellion 1 r001 AG   1 Utem Crossbowman * 1 10
Rebellion 1 r002 AG   2 Utem Crossbowman ** 2 11
Rebellion 1 r003 AG   3 Utem Crossbowman *** 3 12
Rebellion 1 r004 AG   1 Utem Guardsman * 1 11
Rebellion 1 r005 AG   2 Utem Guardsman ** 2 13
Rebellion 1 r006 AG   3 Utem Guardsman *** 3 14
Rebellion 1 r007 AG   1 Brass Golem * 1 18
Rebellion 1 r008 AG   2 Brass Golem ** 2 21
Rebellion 1 r009 AG   3 Brass Golem *** 3 23
Rebellion 1 r010 AG   1 Demi-magus * 1 22
Rebellion 1 r011 AG   2 Demi-magus ** 2 25
Rebellion 1 r012 AG   3 Demi-magus *** 3 27
Rebellion 1 r013 EL   1 Woodland Scout * 1 7
Rebellion 1 r014 EL   2 Woodland Scout ** 2 12
Rebellion 1 r015 EL   3 Woodland Scout *** 3 14
Rebellion 1 r016 EL   1 Mending Priestess * 1 21
Rebellion 1 r017 EL   2 Mending Priestess ** 2 26
Rebellion 1 r018 EL   3 Mending Priestess *** 3 29
Rebellion 1 r019 EL   1 Crystal Bladesman * 1 15
Rebellion 1 r020 EL   2 Crystal Bladesman ** 2 16
Rebellion 1 r021 EL   3 Crystal Bladesman *** 3 17
Rebellion 1 r022 EL   1 Ranger * 1 15
Rebellion 1 r023 EL   2 Ranger ** 2 18
Rebellion 1 r024 EL   3 Ranger *** 3 20
Rebellion 1 r025 NS   1 Zombie * 1 11
Rebellion 1 r026 NS   2 Zombie ** 2 12
Rebellion 1 r027 NS   3 Zombie *** 3 14
Rebellion 1 r028 NS   1 Nightblade * 1 12
Rebellion 1 r029 NS   2 Nightblade ** 2 14
Rebellion 1 r030 NS   3 Nightblade *** 3 16
Rebellion 1 r031 NS   1 Grave Robber * 1 14
Rebellion 1 r032 NS   2 Grave Robber ** 2 16
Rebellion 1 r033 NS   3 Grave Robber *** 3 19
Rebellion 1 r034 NS   1 Feral Bloodsucker * 1 26
Rebellion 1 r035 NS   2 Feral Bloodsucker ** 2 31
Rebellion 1 r036 NS   3 Feral Bloodsucker *** 3 33
Rebellion 1 r037 BPR   1 Khamsin Freelancer * 1 9
Rebellion 1 r038 BPR   2 Khamsin Freelancer ** 2 10
Rebellion 1 r039 BPR   3 Khamsin Freelancer *** 3 11
Rebellion 1 r040 BPR   1 Khamsin Fuser * 1 13
Rebellion 1 r041 BPR   2 Khamsin Fuser ** 2 15
Rebellion 1 r042 BPR   3 Khamsin Fuser *** 3 16
Rebellion 1 r043 BPR   1 Leech Medic * 1 11
Rebellion 1 r044 BPR   2 Leech Medic ** 2 12
Rebellion 1 r045 BPR   3 Leech Medic *** 3 14
Rebellion 1 r046 BPR   1 Dwarven Berserker * 1 19
Rebellion 1 r047 BPR   2 Dwarven Berserker ** 2 22
Rebellion 1 r048 BPR   3 Dwarven Berserker *** 3 27
Rebellion 1 r049 AG   2 Amotep Gunner * 1 19
Rebellion 1 r050 AG   3 Amotep Gunner ** 2 22
Rebellion 1 r051 AG   4 Amotep Gunner *** 3 24
Rebellion 1 r052 AG   2 Amotep Incinerator * 1 20
Rebellion 1 r053 AG   3 Amotep Incinerator ** 2 24
Rebellion 1 r054 AG   4 Amotep Incinerator *** 3 27
Rebellion 1 r055 AG   2 Blade Golem * 1 29
Rebellion 1 r056 AG   3 Blade Golem ** 2 33
Rebellion 1 r057 AG   4 Blade Golem *** 3 36
Rebellion 1 r058 AG   2 Altem Guardsman * 1 31
Rebellion 1 r059 AG   3 Altem Guardsman ** 2 33
Rebellion 1 r060 AG   4 Altem Guardsman *** 3 37
Rebellion 1 r061 EL   2 Wood Golem * 1 23
Rebellion 1 r062 EL   3 Wood Golem ** 2 26
Rebellion 1 r063 EL   4 Wood Golem *** 3 30
Rebellion 1 r064 EL   2 Troll Brawler * 1 27
Rebellion 1 r065 EL   3 Troll Brawler ** 2 29
Rebellion 1 r066 EL   4 Troll Brawler *** 3 31
Rebellion 1 r067 EL   2 Troll Artillerist * 1 29
Rebellion 1 r068 EL   3 Troll Artillerist ** 2 33
Rebellion 1 r069 EL   4 Troll Artillerist *** 3 38
Rebellion 1 r070 EL   2 Living Elemantal * 1 32
Rebellion 1 r071 EL   3 Living Elemantal ** 2 36
Rebellion 1 r072 EL   4 Living Elemantal *** 3 40
Rebellion 1 r073 NS   2 Seething Knight * 1 25
Rebellion 1 r074 NS   3 Seething Knight ** 2 28
Rebellion 1 r075 NS   4 Seething Knight *** 3 31
Rebellion 1 r076 NS   2 Bone Golem * 1 27
Rebellion 1 r077 NS   3 Bone Golem ** 2 32
Rebellion 1 r078 NS   4 Bone Golem *** 3 33
Rebellion 1 r079 NS   2 Nightstalker * 1 22
Rebellion 1 r080 NS   3 Nightstalker ** 2 27
Rebellion 1 r081 NS   4 Nightstalker *** 3 30
Rebellion 1 r082 NS   2 Screeching Terror * 1 25
Rebellion 1 r083 NS   3 Screeching Terror ** 2 32
Rebellion 1 r084 NS   4 Screeching Terror *** 3 35
Rebellion 1 r085 BPR   2 Amazon Blademistress * 1 20
Rebellion 1 r086 BPR   3 Amazon Blademistress ** 2 26
Rebellion 1 r087 BPR   4 Amazon Blademistress *** 3 30
Rebellion 1 r088 BPR   2 Black Powder Boomer * 1 18
Rebellion 1 r089 BPR   3 Black Powder Boomer ** 2 19
Rebellion 1 r090 BPR   4 Black Powder Boomer *** 3 22
Rebellion 1 r091 BPR   2 Dwarven Fuser * 1 21
Rebellion 1 r092 BPR   3 Dwarven Fuser ** 2 24
Rebellion 1 r093 BPR   4 Dwarven Fuser *** 3 26
Rebellion 1 r094 BPR   2 Steam Golem * 1 56
Rebellion 1 r095 BPR   3 Steam Golem ** 2 61
Rebellion 1 r096 BPR   4 Steam Golem *** 3 69
Rebellion 1 r097 KI   3 Noble Archer * 1 13
Rebellion 1 r098 KI   4 Noble Archer ** 2 17
Rebellion 1 r099 KI   5 Noble Archer *** 3 22
Rebellion 1 r100 KI   3 Royal Pikeman * 1 14
Rebellion 1 r101 KI   4 Royal Pikeman ** 2 16
Rebellion 1 r102 KI   5 Royal Pikeman *** 3 19
Rebellion 1 r103 KI   3 Liege Knight * 1 21
Rebellion 1 r104 KI   4 Liege Knight ** 2 26
Rebellion 1 r105 KI   5 Liege Knight *** 3 30
Rebellion 1 r106 KI   3 Temple Blademaster * 1 27
Rebellion 1 r107 KI   4 Temple Blademaster ** 2 30
Rebellion 1 r108 KI   5 Temple Blademaster *** 3 36
Rebellion 1 r109 OR   3 Slasher * 1 14
Rebellion 1 r110 OR   4 Slasher ** 2 16
Rebellion 1 r111 OR   5 Slasher *** 3 18
Rebellion 1 r112 OR   3 Crusher * 1 16
Rebellion 1 r113 OR   4 Crusher ** 2 18
Rebellion 1 r114 OR   5 Crusher *** 3 20
Rebellion 1 r115 OR   3 Shaman * 1 21
Rebellion 1 r116 OR   4 Shaman ** 2 23
Rebellion 1 r117 OR   5 Shaman *** 3 28
Rebellion 1 r118 OR   3 Half-troll Hacker * 1 21
Rebellion 1 r119 OR   4 Half-troll Hacker ** 2 26
Rebellion 1 r120 OR   5 Half-troll Hacker *** 3 29
Rebellion 1 r121 MS   3 Imp * 1 5
Rebellion 1 r122 MS   4 Imp ** 2 7
Rebellion 1 r123 MS   5 Imp *** 3 8
Rebellion 1 r124 MS   3 Skeleton * 1 10
Rebellion 1 r125 MS   4 Skeleton ** 2 15
Rebellion 1 r126 MS   5 Skeleton *** 3 20
Rebellion 1 r127 MS   3 Shade * 1 12
Rebellion 1 r128 MS   4 Shade ** 2 16
Rebellion 1 r129 MS   5 Shade *** 3 20
Rebellion 1 r130 MS   3 Deep Spawn * 1 14
Rebellion 1 r131 MS   4 Deep Spawn ** 2 17
Rebellion 1 r132 MS   5 Deep Spawn *** 3 19
Rebellion 1 r133 MS   3 Ki Devil * 1 24
Rebellion 1 r134 MS   4 Ki Devil ** 2 31
Rebellion 1 r135 MS   5 Ki Devil *** 3 40
Rebellion 1 r136 MS   3 Werewolf * 1 22
Rebellion 1 r137 MS   4 Werewolf ** 2 28
Rebellion 1 r138 MS   5 Werewolf *** 3 30
Rebellion 1 r139 MS   3 Werebear * 1 34
Rebellion 1 r140 MS   4 Werebear ** 2 40
Rebellion 1 r141 MS   5 Werebear *** 3 45
Rebellion 1 r142 MS   3 Crypt Worm * 1 35
Rebellion 1 r143 MS   4 Crypt Worm ** 2 38
Rebellion 1 r144 MS   5 Crypt Worm *** 3 42
Rebellion 1 r145 AG   6 Magus 9 68
Rebellion 1 r146 AG   6 Storm Golem 9 115
Rebellion 1 r147 EL   6 Elemental Priest 9 68
Rebellion 1 r148 EL   6 Troll Chieftain 9 73
Rebellion 1 r149 NS   6 Necromancer 9 60
Rebellion 1 r150 NS   6 Order of Vladd 9 96
Rebellion 1 r151 BPR   6 Dwarven Jarl 9 77
Rebellion 1 r152 BPR   6 Amazon Queen 9 77
Rebellion 1 r153 KI   6 Paladin Prince 9 71
Rebellion 1 r154 OR   6 Chaos Mage 9 45
Rebellion 1 r155 MS   6 Wraith 9 61
Rebellion 1 r156 Dr   6 Neophant 9 32
Rebellion 1 r157 Dr   6 Magna Draconum 9 68
Rebellion 1 r158 Dr   6 Magus Draconum 9 93
Rebellion 1 r159 Dr   6 Mystic Draconum 9 80
Rebellion 1 r160 Dr   6 Hierophant 9 145
Rebellion 1 r161 AG   6 Khujeret 8 17
Rebellion 1 r162 AG   6 Djakmaukar 8 17
Rebellion 1 r163 AG   6 Ramkare 8 25
Rebellion 1 r164 AG   6 Anunub 8 32
Rebellion 1 r165 EL   6 Nessa Nettle 8 18
Rebellion 1 r166 EL   6 Rowan 8 33
Rebellion 1 r167 EL   6 Byrch 8 19
Rebellion 1 r168 EL   6 Oakes 8 23
Rebellion 1 r169 NS   6 Goltusep (Zombie) 8 15
Rebellion 1 r170 NS   6 Kerraii 8 19
Rebellion 1 r171 NS   6 Digger Khep 8 22
Rebellion 1 r172 NS   6 Ravarshi 8 36
Rebellion 1 r173 BPR   6 Fickett Townley 8 13
Rebellion 1 r174 BPR   6 Snow 8 19
Rebellion 1 r175 BPR   6 Alessi Ost 8 17
Rebellion 1 r176 BPR   6 Torengor 8 31
Lancers 1 l001 AG   1 Whirling Golem * 1 19
Lancers 1 l002 AG   2 Whirling Golem ** 2 21
Lancers 1 l003 AG   3 Whirling Golem *** 3 24
Lancers 1 l004 AG   1 Iorn Lung * 1 11
Lancers 1 l005 AG   2 Iorn Lung ** 2 13
Lancers 1 l006 AG   3 Iorn Lung *** 3 15
Lancers 1 l007 EL   1 Centaur Outrider * 1 17
Lancers 1 l008 EL   2 Centaur Outrider ** 2 20
Lancers 1 l009 EL   3 Centaur Outrider *** 3 21
Lancers 1 l010 EL   1 Centaur Archer * 1 25
Lancers 1 l011 EL   2 Centaur Archer ** 2 30
Lancers 1 l012 EL   3 Centaur Archer *** 3 32
Lancers 1 l013 NS   1 Marsh Zombie * 1 10
Lancers 1 l014 NS   2 Marsh Zombie ** 2 12
Lancers 1 l015 NS   3 Marsh Zombie *** 3 15
Lancers 1 l016 NS   1 Lurker * 1 14
Lancers 1 l017 NS   2 Lurker ** 2 18
Lancers 1 l018 NS   3 Lurker *** 3 21
Lancers 1 l019 BPR   1 Shield Maiden * 1 16
Lancers 1 l020 BPR   2 Shield Maiden ** 2 18
Lancers 1 l021 BPR   3 Shield Maiden *** 3 22
Lancers 1 l022 BPR   1 Khamsin Gunslinger * 1 12
Lancers 1 l023 BPR   2 Khamsin Gunslinger ** 2 15
Lancers 1 l024 BPR   3 Khamsin Gunslinger *** 3 17
Lancers 1 l025 KI   1 Squire * 1 12
Lancers 1 l026 KI   2 Squire ** 2 15
Lancers 1 l027 KI   3 Squire *** 3 18
Lancers 1 l028 KI   1 Elf-at-Arms * 1 15
Lancers 1 l029 KI   2 Elf-at-Arms ** 2 18
Lancers 1 l030 KI   3 Elf-at-Arms *** 3 19
Lancers 1 l031 KI   1 Longbow Archer * 1 16
Lancers 1 l032 KI   2 Longbow Archer ** 2 19
Lancers 1 l033 KI   3 Longbow Archer *** 3 22
Lancers 1 l034 KI   1 Deepwood Sentinel * 1 15
Lancers 1 l035 KI   2 Deepwood Sentinel ** 2 17
Lancers 1 l036 KI   3 Deepwood Sentinel *** 3 19
Lancers 1 l037 OR   1 Goblin Grenadier * 1 24
Lancers 1 l038 OR   2 Goblin Grenadier ** 2 25
Lancers 1 l039 OR   3 Goblin Grenadier *** 3 26
Lancers 1 l040 OR   1 Goblin Cannibal * 1 10
Lancers 1 l041 OR   2 Goblin Cannibal ** 2 11
Lancers 1 l042 OR   3 Goblin Cannibal *** 3 13
Lancers 1 l043 OR   1 Goblin Archer * 1 13
Lancers 1 l044 OR   2 Goblin Archer ** 2 14
Lancers 1 l045 OR   3 Goblin Archer *** 3 16
Lancers 1 l046 OR   1 Goblin Volunteer * 1 5
Lancers 1 l047 OR   2 Goblin Volunteer ** 2 6
Lancers 1 l048 OR   3 Goblin Volunteer *** 3 7
Lancers 1 l049 AG   2 Technomancer * 1 25
Lancers 1 l050 AG   3 Technomancer ** 2 17
Lancers 1 l051 AG   4 Technomancer *** 3 29
Lancers 1 l052 EL   2 Centaur Lieutenant * 1 33
Lancers 1 l053 EL   3 Centaur Lieutenant ** 2 36
Lancers 1 l054 EL   4 Centaur Lieutenant *** 3 37
Lancers 1 l055 NS   2 Flesh Golem * 1 20
Lancers 1 l056 NS   3 Flesh Golem ** 2 25
Lancers 1 l057 NS   4 Flesh Golem *** 3 28
Lancers 1 l058 BPR   2 Huntsman * 1 24
Lancers 1 l059 BPR   3 Huntsman ** 2 26
Lancers 1 l060 BPR   4 Huntsman *** 3 27
Lancers 1 l061 KI   2 Elven Zealot * 1 27
Lancers 1 l062 KI   3 Elven Zealot ** 2 31
Lancers 1 l063 KI   4 Elven Zealot *** 3 33
Lancers 1 l064 KI   2 Faith Healer * 1 16
Lancers 1 l065 KI   3 Faith Healer ** 2 20
Lancers 1 l066 KI   4 Faith Healer *** 3 22
Lancers 1 l067 KI   2 Shieldwall Knight * 1 18
Lancers 1 l068 KI   3 Shieldwall Knight ** 2 20
Lancers 1 l069 KI   4 Shieldwall Knight *** 3 24
Lancers 1 l070 OR   2 Tribal Brute * 1 26
Lancers 1 l071 OR   3 Tribal Brute ** 2 30
Lancers 1 l072 OR   4 Tribal Brute *** 3 31
Lancers 1 l073 OR   2 Bone Grinder * 1 17
Lancers 1 l074 OR   3 Bone Grinder ** 2 19
Lancers 1 l075 OR   4 Bone Grinder *** 3 21
Lancers 1 l076 OR   2 Barber-Surgeon * 1 14
Lancers 1 l077 OR   3 Barber-Surgeon ** 2 17
Lancers 1 l078 OR   4 Barber-Surgeon *** 3 19
Lancers 1 l079 MS   2 Specter * 1 16
Lancers 1 l080 MS   3 Specter ** 2 21
Lancers 1 l081 MS   4 Specter *** 3 23
Lancers 1 l082 Dr   2 Whelp * 1 19
Lancers 1 l083 Dr   3 Whelp ** 2 23
Lancers 1 l084 Dr   4 Whelp *** 3 28
Lancers 1 l085 AG   3 Scorpem Gunner * 1 43
Lancers 1 l086 AG   4 Scorpem Gunner ** 2 46
Lancers 1 l087 AG   5 Scorpem Gunner *** 3 47
Lancers 1 l088 AG   3 Soaring Gunner * 1 40
Lancers 1 l089 AG   4 Soaring Gunner ** 2 44
Lancers 1 l090 AG   5 Soaring Gunner *** 3 45
Lancers 1 l091 AG   3 Scorpem Crossbowman * 1 35
Lancers 1 l092 AG   4 Scorpem Crossbowman ** 2 37
Lancers 1 l093 AG   5 Scorpem Crossbowman*** 3 39
Lancers 1 l094 AG   3 Soaring Crossbowman * 1 30
Lancers 1 l095 AG   4 Soaring Crossbowman ** 2 34
Lancers 1 l096 AG   5 Soaring Crossbowman *** 3 37
Lancers 1 l097 NS   3 Fell Reaper * 1 36
Lancers 1 l098 NS   4 Fell Reaper ** 2 38
Lancers 1 l099 NS   5 Fell Reaper *** 3 43
Lancers 1 l100 NS   3 Nightmare Reaper * 1 40
Lancers 1 l101 NS   4 Nightmare Reaper ** 2 41
Lancers 1 l102 NS   5 Nightmare Reaper *** 3 42
Lancers 1 l103 NS   3 Fell Banshee * 1 40
Lancers 1 l104 NS   4 Fell Banshee ** 2 42
Lancers 1 l105 NS   5 Fell Banshee *** 3 46
Lancers 1 l106 NS   3 Nightmare Banshee * 1 40
Lancers 1 l107 NS   4 Nightmare Banshee ** 2 42
Lancers 1 l108 NS   5 Nightmare Banshee *** 3 45
Lancers 1 l109 KI   3 Light Lancer * 1 28
Lancers 1 l110 KI   4 Light Lancer ** 2 33
Lancers 1 l111 KI   5 Light Lancer *** 3 36
Lancers 1 l112 KI   3 Heavy Lancer * 1 35
Lancers 1 l113 KI   4 Heavy Lancer ** 2 46
Lancers 1 l114 KI   5 Heavy Lancer *** 3 51
Lancers 1 l115 KI   3 Light Cavalier * 1 28
Lancers 1 l116 KI   4 Light Cavalier ** 2 32
Lancers 1 l117 KI   5 Light Cavalier *** 3 37
Lancers 1 l118 KI   3 Heavy Cavalier * 1 35
Lancers 1 l119 KI   4 Heavy Cavalier ** 2 42
Lancers 1 l120 KI   5 Heavy Cavalier *** 3 47
Lancers 1 l121 OR   3 Cave Butcher * 1 33
Lancers 1 l122 OR   4 Cave Butcher ** 2 35
Lancers 1 l123 OR   5 Cave Butcher *** 3 44
Lancers 1 l124 OR   3 Ankhar Butcher * 1 36
Lancers 1 l125 OR   4 Ankhar Butcher ** 2 37
Lancers 1 l126 OR   5 Ankhar Butcher *** 3 45
Lancers 1 l127 OR   3 Cave Archer * 1 25
Lancers 1 l128 OR   4 Cave Archer ** 2 29
Lancers 1 l129 OR   5 Cave Archer *** 3 31
Lancers 1 l130 OR   3 Ankhar Archer * 1 28
Lancers 1 l131 OR   4 Ankhar Archer ** 2 33
Lancers 1 l132 OR   5 Ankhar Archer *** 3 35
Lancers 1 l133 AG   6 High Battle Mage 9 143
Lancers 1 l134 AG   6 Techun 9 96
Lancers 1 l135 NS   6 King of the Dead 9 124
Lancers 1 l136 NS   6 Uhlrik Charger 9 118
Lancers 1 l137 KI   6 Champion 9 90
Lancers 1 l138 KI   6 Martyr 9 74
Lancers 1 l139 KI   6 High Elf General 9 60
Lancers 1 l140 OR   6 Taskmaster 9 32
Lancers 1 l141 MS   6 Lich 9 93
Lancers 1 l142 Dr   6 Arcane Draconum 9 202
Lancers 1 l143 AG   4 Shazardek 8 25
Lancers 1 l144 AG   4 Jolum the Fish 8 19
Lancers 1 l145 EL   4 Woodroot 8 26
Lancers 1 l146 EL   4 Laurell 8 34
Lancers 1 l147 NS   3 Slurshem 8 21
Lancers 1 l148 NS   3 Rendark 8 32
Lancers 1 l149 BPR   4 Gale Bronzeboss 8 24
Lancers 1 l150 BPR   4 Lightning Tallman 8 25
Lancers 1 l151 KI   3 Squire Thomas 8 21
Lancers 1 l152 KI   4 Grim Ivydown 8 25
Lancers 1 l153 KI   3 Willow Nock 8 23
Lancers 1 l154 KI   4 Taska Lakelore 8 22
Lancers 1 l155 OR   3 Boombock 8 28
Lancers 1 l156 OR   3 Gishki 8 14
Lancers 1 l157 OR   3 Mogga Crackshot 8 19
Lancers 1 l158 OR   3 Podo 8 3
Lancers 1 l159 AG   5 Scarabet 8 53
Lancers 1 l160 AG   6 Abydor 8 49
Lancers 1 l161 AG   6 Karnandria 8 57
Lancers 1 l162 AG   5 Hierajet 8 41
Lancers 1 l163 NS   5 Doomathiak 8 50
Lancers 1 l164 NS   6 Scythapox 8 59
Lancers 1 l165 NS   6 Keening Daemona 8 53
Lancers 1 l166 NS   5 Hag Hebrodia 8 58
Lancers 1 l167 KI   5 Elroodon Lightfood 8 38
Lancers 1 l168 KI   6 Rathgad Thunderhoof 8 61
Lancers 1 l169 KI   6 Yanna Fairhame 8 43
Lancers 1 l170 KI   5 Cormelian the Savior 8 58
Lancers 1 l171 OR   5 Gulthak Gaddar 8 54
Lancers 1 l172 OR   6 Harrowblade Broor 8 48
Lancers 1 l173 OR   6 Snagu 8 49
Lancers 1 l174 OR   5 Nuren the Tooth 8 38
Lancers 1 lmG1 KI   6 Mounted Elf General 8 104
Whirlwind 1 w001 AG   1 Incendiary Golem * 1 27
Whirlwind 1 w002 AG   2 Incendiary Golem ** 2 33
Whirlwind 1 w003 AG   3 Incendiary Golem *** 3 37
Whirlwind 1 w004 AG   1 Elite Surok Apprentice * 1 18
Whirlwind 1 w005 AG   2 Elite Surok Apprentice ** 2 20
Whirlwind 1 w006 AG   3 Elite Surok Apprentice *** 3 22
Whirlwind 1 w007 EL   1 Tanglewood Spirit * 1 14
Whirlwind 1 w008 EL   2 Tanglewood Spirit ** 2 18
Whirlwind 1 w009 EL   3 Tanglewood Spirit *** 3 20
Whirlwind 1 w010 EL   1 Crystal Sprite * 1 14
Whirlwind 1 w011 EL   2 Crystal Sprite ** 2 16
Whirlwind 1 w012 EL   3 Crystal Sprite *** 3 19
Whirlwind 1 w013 NS   1 Zombie Hound * 1 19
Whirlwind 1 w014 NS   2 Zombie Hound ** 2 20
Whirlwind 1 w015 NS   3 Zombie Hound *** 3 22
Whirlwind 1 w016 NS   1 Rancid Bloodsucker * 1 26
Whirlwind 1 w017 NS   2 Rancid Bloodsucker ** 2 31
Whirlwind 1 w018 NS   3 Rancid Bloodsucker *** 3 33
Whirlwind 1 w019 BPR   1 Galeshi Dervish * 1 23
Whirlwind 1 w020 BPR   2 Galeshi Dervish ** 2 26
Whirlwind 1 w021 BPR   3 Galeshi Dervish *** 3 32
Whirlwind 1 w022 BPR   1 Amazon Mancatcher * 1 16
Whirlwind 1 w023 BPR   2 Amazon Mancatcher ** 2 19
Whirlwind 1 w024 BPR   3 Amazon Mancatcher *** 3 24
Whirlwind 1 w025 KI   1 Standard Bearer * 1 11
Whirlwind 1 w026 KI   2 Standard Bearer ** 2 13
Whirlwind 1 w027 KI   3 Standard Bearer *** 3 15
Whirlwind 1 w028 KI   1 Rivvenguard * 1 16
Whirlwind 1 w029 KI   2 Rivvenguard ** 2 18
Whirlwind 1 w030 KI   3 Rivvenguard *** 3 19
Whirlwind 1 w031 OR   1 Berserker * 1 28
Whirlwind 1 w032 OR   2 Berserker ** 2 34
Whirlwind 1 w033 OR   3 Berserker *** 3 36
Whirlwind 1 w034 OR   1 Launcher * 1 21
Whirlwind 1 w035 OR   2 Launcher ** 2 25
Whirlwind 1 w036 OR   3 Launcher *** 3 31
Whirlwind 1 w037 MS   1 Krugg Thug * 1 23
Whirlwind 1 w038 MS   2 Krugg Thug ** 2 26
Whirlwind 1 w039 MS   3 Krugg Thug *** 3 28
Whirlwind 1 w040 MS   1 Krugg Heaver * 1 23
Whirlwind 1 w041 MS   2 Krugg Heaver ** 2 26
Whirlwind 1 w042 MS   3 Krugg Heaver *** 3 27
Whirlwind 1 w043 Sh   1 Heart Seeker * 1 25
Whirlwind 1 w044 Sh   2 Heart Seeker ** 2 29
Whirlwind 1 w045 Sh   3 Heart Seeker *** 3 33
Whirlwind 1 w046 Sh   1 Bond Maker * 1 31
Whirlwind 1 w047 Sh   2 Bond Maker ** 2 34
Whirlwind 1 w048 Sh   3 Bond Maker *** 3 36
Whirlwind 1 w049 AG   2 Battle Queen * 1 28
Whirlwind 1 w050 AG   3 Battle Queen ** 2 43
Whirlwind 1 w051 AG   4 Battle Queen *** 3 47
Whirlwind 1 w052 EL   2 Wild Mountain Troll * 1 33
Whirlwind 1 w053 EL   3 Wild Mountain Troll ** 2 38
Whirlwind 1 w054 EL   4 Wild Mountain Troll *** 3 53
Whirlwind 1 w055 NS   2 Night Witch * 1 32
Whirlwind 1 w056 NS   3 Night Witch ** 2 41
Whirlwind 1 w057 NS   4 Night Witch *** 3 43
Whirlwind 1 w058 BPR   2 Dwarven Rotary Fuser * 1 29
Whirlwind 1 w059 BPR   3 Dwarven Rotary Fuser ** 2 35
Whirlwind 1 w060 BPR   4 Dwarven Rotary Fuser *** 3 38
Whirlwind 1 w061 KI   2 Immortal Fanatic * 1 23
Whirlwind 1 w062 KI   3 Immortal Fanatic ** 2 25
Whirlwind 1 w063 KI   4 Immortal Fanatic *** 3 27
Whirlwind 1 w064 OR   2 Clurch Piper * 1 15
Whirlwind 1 w065 OR   3 Clurch Piper ** 2 18
Whirlwind 1 w066 OR   4 Clurch Piper *** 3 20
Whirlwind 1 w067 MS   2 Shelled One * 1 17
Whirlwind 1 w068 MS   3 Shelled One ** 2 21
Whirlwind 1 w069 MS   4 Shelled One *** 3 25
Whirlwind 1 w070 MS   2 Thorn Crawler * 1 33
Whirlwind 1 w071 MS   3 Thorn Crawler ** 2 37
Whirlwind 1 w072 MS   4 Thorn Crawler *** 3 38
Whirlwind 1 w073 MS   2 Tormented Soul * 1 28
Whirlwind 1 w074 MS   3 Tormented Soul ** 2 29
Whirlwind 1 w075 MS   4 Tormented Soul *** 3 30
Whirlwind 1 w076 Sh   2 Mind Thief * 1 30
Whirlwind 1 w077 Sh   3 Mind Thief ** 2 36
Whirlwind 1 w078 Sh   4 Mind Thief *** 3 38
Whirlwind 1 w079 Sh   2 Soul Stealer * 1 35
Whirlwind 1 w080 Sh   3 Soul Stealer ** 2 44
Whirlwind 1 w081 Sh   4 Soul Stealer *** 3 49
Whirlwind 1 w082 Dr   2 Scaleworn Thrall * 1 12
Whirlwind 1 w083 Dr   3 Scaleworn Thrall ** 2 22
Whirlwind 1 w084 Dr   4 Scaleworn Thrall *** 3 32
Whirlwind 1 w085 EL   3 Unicorn Bladesman * 1 37
Whirlwind 1 w086 EL   4 Unicorn Bladesman ** 2 46
Whirlwind 1 w087 EL   5 Unicorn Bladesman *** 3 53
Whirlwind 1 w088 EL   3 Sislith Bladesman * 1 38
Whirlwind 1 w089 EL   4 Sislith Bladesman ** 2 43
Whirlwind 1 w090 EL   5 Sislith Bladesman *** 3 51
Whirlwind 1 w091 EL   3 Unicorn Tracker * 1 37
Whirlwind 1 w092 EL   4 Unicorn Tracker ** 2 45
Whirlwind 1 w093 EL   5 Unicorn Tracker *** 3 52
Whirlwind 1 w094 EL   3 Sislith Tracker * 1 43
Whirlwind 1 w095 EL   4 Sislith Tracker ** 2 47
Whirlwind 1 w096 EL   5 Sislith Tracker *** 3 49
Whirlwind 1 w097 BPR   3 Galeshi Cavalryman * 1 44
Whirlwind 1 w098 BPR   4 Galeshi Cavalryman ** 2 49
Whirlwind 1 w099 BPR   5 Galeshi Cavalryman *** 3 57
Whirlwind 1 w100 BPR   3 Galeshi Ram Charger * 1 42
Whirlwind 1 w101 BPR   4 Galeshi Ram Charger ** 2 47
Whirlwind 1 w102 BPR   5 Galeshi Ram Charger *** 3 48
Whirlwind 1 w103 BPR   3 Dwarven Mounted Fuser * 1 41
Whirlwind 1 w104 BPR   4 Dwarven Mounted Fuser ** 2 47
Whirlwind 1 w105 BPR   5 Dwarven Mounted Fuser*** 3 50
Whirlwind 1 w106 BPR   3 Dwarven Ram * 1 39
Whirlwind 1 w107 BPR   4 Dwarven Ram ** 2 45
Whirlwind 1 w108 BPR   5 Dwarven Ram *** 3 53
Whirlwind 1 w109 MS   3 Horned Hatchetkrugg * 1 35
Whirlwind 1 w110 MS   4 Horned Hatchetkrugg ** 2 42
Whirlwind 1 w111 MS   5 Horned Hatchetkrugg *** 3 44
Whirlwind 1 w112 MS   3 War Hatchetkrugg * 1 36
Whirlwind 1 w113 MS   4 War Hatchetkrugg ** 2 39
Whirlwind 1 w114 MS   5 War Hatchetkrugg *** 3 40
Whirlwind 1 w115 MS   3 Horned Impaler * 1 41
