WarLord H0urg1ass's Guide To Relative Usefulness


The Relative Usefulness Guide was created in an effort to help resolve the problem of giving point values to figures that would accurately denote their worth.

To create this guide I first created a table that listed each Special Ability. I then found out how many figures had each special ability and put that number in the second column. Then I calculated the percentage of figures with each ability from the total number of figures in print and I put this value in the third column. Last, I gave each percentage a value and put this value in the last column. The lowest percentages received a higher value than the most common percentages.

This is the first chart that I constructed:

 Ability  Figures with Ability  Percentage of Total  Point Value
 Aquatic  3  2  10
 Flight  20  11  6
 Magic Levitation  3  2  10
 Quickness  7  4  10
 Stealth  22  13  6
 Flame Lightning  8  5  10
 Healing  5  3  10
 Magic Blast  8  5  10
 Magic Healing  9  5  10
 Shockwave  7  4  10
 Vampirism  12  7  8
 Weapon Master  29  16  4
 Battle Fury  63  36  2
 Berserk  22  13  6
 Command  10  6  8
 Magic Enhancement  10  6  8
 Necromancy  6  3  10
 Battle Armor  23  13  6
 Defend  9  5  10
 Magic Immunity  23  13  6
 Pole Arm  3  2  10
 Regeneration  13  7  8
 Toughness  23  13  6
 Demoralized  127  72  -2

From this chart I then added the value from the last column to each figure for each click of the Special Ability that it has. For example: If a figure has 2 clicks of Flight and one click of Magic immunity, then I added the value, from the last column, for each click present.

Next, I subtracted two points from each figure for each click that they were Demoralized. I only did this because not all of the figures become demoralized, therefore there must be some penalty when a figure demoralizes.

Last, I took the values that I calculated for each figure and added them to WarLord Shakti's Relative Damage Table.. The final result separates the figures from each other, not only on the basis of their ability to deal damage but also on the value of their Special Abilities.

Some figures, according to the Relative Damage Table, were very good at dealing damage but weren't useful in other respects. While my table cannot relate which abilities make some figures more useful than others, it can separate the strict damage dealers from the more valuable figures.

Here is the guide;

 Figure  Relative Damage  Special Ability Modifier  Relative Usefulness
 Utem Crossbowman *  67  0  67
 Utem Crossbowman **  75  0  75
 Utem Crossbowman ***  77  0  77
 Utem Guardsman *  56  0  56
 Utem Guardsman **  59  0  59
 Utem Guardsman ***  74  0  74
 Brass Golem *  62  30  92
 Brass Golem **  82  30  112
 Brass Golem ***  106  30  136
 Demi-Magus *  44  22  66
 Demi-Magus **  41  40  81
 Demi-Magus ***  53  40  93
 Woodland Scout *  47  0  47
 Woodland Scout **  33  6  39
 Woodland Scout ***  39  6  45
 Mending Priestess *  24  28  52
 Mending Priestess **  25  38  63
 Mending Priestess ***  22  48  70
 Crystal Bladesman *  56  2  58
 Crystal Bladesman **  60  2  62
 Crystal Bladesman ***  81  2  83
 Ranger *  79  10  89
 Ranger **  102  10  112
 Ranger ***  82  16  98
 Zombie *  129  0  129
 Zombie **  118  0  118
 Zombie ***  128  0  128
 Nightblade *  73  10  83
 Nightblade **  96  10  106
 Nightblade ***  100  16  116
 Grave Robber*  15  18  33
 Grave Robber **  20  18  38
 Grave Robber ***  20  28  48
 Feral Bloodsucker *  54  54  108
 Feral Bloodsucker **  56  62  118
 Feral Bloodsucker ***  72  64  119
 Khamsin Freelancer *  60  0  60
 Khamsin Freelancer **  65  0  65
 Khamsin Freelancer ***  67  0  67
 Khamsin Fuser *  72  0  72
 Khamsin Fuser **  81  0  81
 Khamsin Fuser ***  93  0  93
 Leech Medic *  29  18  47
 Leech Medic **  35  18  53
 Leech Medic ***  30  28  58
 Dwarven Berserker *  93  30  123
 Dwarven Berserker **  93  38  131
 Dwarven Berserker ***  115  52  167
 Amotep Gunner *  67  26  93
 Amotep Gunner **  85  26  111
 Amotep Gunner ***  100  26  126
 Amotep Incinerator *  52  26  78
 Amotep Incinerator **  65  36  101
 Amotep Incinerator ***  78  48  126
 Blade Golem *  162  30  192
 Blade Golem **  172  30  202
 Blade Golem ***  172  36  208
 Altem Guardsman *  147  26  173
 Altem Guardsman **  143  30  173
 Altem Guardsman ***  140  32  172
 Wood Golem *  83  12  95
 Wood Golem **  94  12  106
 Wood Golem ***  95  18  113
 Troll Brawler *  71  24  95
 Troll Brawler **  89  26  115
 Troll Brawler ***  96  26  122
 Troll Artillerist *  91  16  107
 Troll Artillerist **  113  16  129
 Troll Artillerist ***  117  24  141
 Living Elemental *  101  30  131
 Living Elemental **  102  32  134
 Living Elemental ***  109  34  133
 Seething Knight *  102  28  130
 Seething Knight **  113  30  143
 Seething Knight ***  114  32  146
 Bone Golem *  122  16  138
 Bone Golem **  118  24  142
 Bone Golem ***  131  28  159
 Nightstalker *  64  22  86
 Nightstalker **  66  32  98
 Nightstalker ***  85  32  117
 Screeching Terror *  47  52  99
 Screeching Terror **  49  64  113
 Screeching Terror ***  68  70  138
 Amazon Bladesmistress *  66  8  74
 Amazon Bladesmistress **  82  12  94
 Amazon Bladesmistress ***  95  14  109
 Black Powder Boomer *  85  8  93
 Black Powder Boomer **  81  8  89
 Black Powder Boomer ***  106  8  116
 Dwarven Fuser *  81  24  105
 Dwarven Fuser **  83  24  107
 Dwarven Fuser ***  94  30  124
 Steam Golem *  103  32  135
 Steam Golem **  105  34  139
 Steam Golem ***  114  42  156
 Noble Archer *  59  0  59
 Noble Archer **  59  0  59
 Noble Archer ***  65  0  65
 Royal Pikeman *  55  18  73
 Royal Pikeman **  66  18  84
 Royal Pikeman ***  59  28  87
 Liege Knight *  65  8  73
 Liege Knight **  57  18  75
 Liege Knight ***  66  18  84
 Temple Bladesmaster *  91  20  111
 Temple Bladesmaster **  95  24  119
 Temple Bladesmaster ***  106  34  140
 Slasher *  73  18  91
 Slasher **  91  18  109
 Slasher ***  92  20  112
 Crusher *  69  24  93
 Crusher **  70  26  96
 Crusher ***  105  26  131
 Shaman *  46  42  88
 Shaman **  51  44  95
 Shaman ***  55  60  115
 Half-Troll Hacker *  142  16  158
 Half-Troll Hacker **  115  22  137
 Half-Troll Hacker ***  114  24  138
 Imp *  22  4  26
 Imp **  33  4  37
 Imp ***  40  14  54
 Skeleton *  117  4  121
 Skeleton **  112  4  116
 Skeleton ***  123  4  127
 Shade *  23  24  47
 Shade **  31  36  67
 Shade ***  33  52  85
 Deep Spawn *  38  70  108
 Deep Spawn **  40  86  126
 Deep Spawn ***  61  86  147
 Ki Devil *  44  56  100
 Ki Devil **  53  74  127
 Ki Devil ***  63  92  155
 Werewolf *  126  22  148
 Werewolf **  149  32  181
 Werewolf ***  154  38  192
 Werebear *  135  22  157
 Werebear **  138  30  168
 Werebear ***  143  32  175
 Crypt Worm *  158  16  174
 Crypt Worm **  163  18  181
 Crypt Worm ***  192  20  212
 Magus  80  88  168
 Storm Golem  93  78  171
 Elemental Priest  35  106  141
 Troll Chieftan  120  76  196
 Necromancer  30  100  130
 Order of Vladd  75  162  237
 Dwarven Jarl  107  90  197
 Amazon Queen  69  94  163
 Paladin Prince  77  100  177
 Chaos Mage  125  82  207
 Wraith  138  110  248
 Neophant  119  42  161
 Magna Draconum  103  52  155
 Magus Draconum  81  166  247
 Mystic Draconum  43  192  235
 Heirophant  80  244  324
 Khujeret  54  0  54
 Djakmauker  61  0  61
 Ramkare  102  30  132
 Anunub  48  50  98
 Nessa Nettle  40  118  158
 Rowan  29  60  89
 Byrch  87  6  94
 Oakes  102  16  118
 Goltusep  107  0  107
 Kerraii  101  16  117
 Digger Khep  28  30  58
 Ravarshi  70  64  117
 Fickett Townley  80  0  80
 Snow  129  0  129
 Alessi Ost  52  30  82
 Torengor  131  56  187


WarLord H0urg1ass



Copyright © 2001 Vincent Barnes (aka. "WarLord H0urg1ass"). All rights reserved.